Until First Flex League
October 13 - October 26 First Flex League Adult Fall Singles League NTRP (3.5-4.5)
October 27 - November 9Second Flex League Adult Fall Singles League NTRP (3.5-4.5)
November 10 - November 23Third Flex League Adult Fall Singles League NTRP (3.5-4.5)
November 24 - December 07Fourth Flex League Adult Fall Singles League NTRP (3.5-4.5)
December 08 - December 21Fifth Flex League Adult Fall Singles League NTRP (3.5-4.5)
JOIN OUR CLUB
First Flex League Rankings
| Pos | Team | Points |
|---|---|---|
| 1 | Alonso Villa | 91 |
| 2 | Michael Carter | 70 |
| 3 | Mateo García | 62 |
| 4 | Luis Ramirez | 57 |
| 4 | Ryan Town | 57 |
| 4 | Sebastián Pozo | 57 |
| 7 | Petros Pisinos | 53 |
| 8 | Bobak Massoudi | 51 |
| 9 | Juan Castillo | 50 |
| 10 | Vicente Risso | 43 |
| 11 | Adrian Wu | 42 |
| 12 | Gustavo Garcia | 36 |
| 13 | Emma Thompson | 35 |
| 14 | Grace Mitchell | 32 |
| 15 | Christian Dzwilewski | 29 |
| 16 | Lucas Hernández | 28 |
| 17 | Ty Tom | 27 |
| 18 | Danny Vicente | 24 |
| 19 | Michael Healy | 19 |
| 19 | Yris Demartini | 19 |
| 21 | Cobie Gray | 17 |
| 22 | Nikita Haidukou | 15 |
| 23 | Vivek Kenth | 14 |
| 24 | Javier Morales | 12 |
| 24 | Juan Vanoy | 12 |
| 26 | Ruben Biselli | 10 |
| 27 | Patricio Bustos | 7 |
| 28 | Angie Moreno | 5 |
| 29 | Ana Paula Vásquez | 0 |
| 29 | Juan Yepez | 0 |





